RSGU Passacavi-collari gommati

RSGU Passacavi-collari gommati

I fermacavi gommati sono fabbricati in acciaio zincato* e rivestiti gomma EPDM; garantiscono
un’ottima protezione delle tubazioni o dei cavi contenuti, nonchè l’assorbimento di eventuali vibrazioni.
La banda è rinforzata in corrispondenza dell’asola per garantire un fissaggio resistente allo strappo

Applicazioni

  • Industria in genere, Macchine agricole, Nautica, Automotive


Caratteristiche tecniche

  • * W1 , acciaio zincato esente cromo VI (direttiva EU RoHS)
  • Larghezza banda 12/15/20/25mm
    Foro attacco mm 5,3 / 6,4 / 8,3 / 10,5
    Bullone M5/M6/M8/M10
  • EPDM - Caratteristiche tecniche
    DUREZZA - SHORE 70 ± 5 Shore A
    CARICO DI ROTTURA 50 Kg/cm²
    RESISTENZA ALLO STRAPPO 14 Kg/cm²
    ALLUNGAMENTO 200%
    TEMPERATURA DI ESERCIZIO -40°C +120°C
    AUTOESTINGUENZA UL94 V-0

  • Resistenza chimica
    OZONO E UV molto buona
    ACIDI E BASI molto buona
    ALCOL molto buona
    OLII MINERALI buona
    POLIGLICOLI molto buona
    IDROCARBURI suffciente

A richiesta

  • Su richiesta disponibile in acciaio inox 304 (W4)

Brochures e documenti

RSGU - Passacavi gommati

Diametro mm Codice banda 12 mm, foro 5,3 - 5MA Codice banda 15 mm, foro 6,4 - 6MA Codice banda 20 mm, foro 8,3 - 8MA Codice banda 25 mm, foro 10,5 10MA Scatola pz
6 RSGU 12006 W1 E KK RSGU 15006 W1 E KK - - 100
7 RSGU 12007 W1 E KK RSGU 15007 W1 E KK - - 100
8 RSGU 12008 W1 E KK RSGU 15008 W1 E KK - - 100
9 RSGU 12009 W1 E KK RSGU 15009 W1 E KK - - 100
10 RSGU 12010 W1 E KK RSGU 15010 W1 E KK - - 100
11 RSGU 12011 W1 E KK RSGU 15011 W1 E KK RSGU 20011 W1 E KK RSGU 25011 W1 E KK 100
12 RSGU 12012 W1 E KK RSGU 15012 W1 E KK RSGU 20012 W1 E KK RSGU 25012 W1 E KK 100
13 RSGU 12013 W1 E KK RSGU 15013 W1 E KK RSGU 20013 W1 E KK RSGU 25013 W1 E KK 100
14 RSGU 12014 W1 E KK RSGU 15014 W1 E KK RSGU 20014 W1 E KK RSGU 25014 W1 E KK 100
15 RSGU 12015 W1 E KK RSGU 15015 W1 E KK RSGU 20015 W1 E KK RSGU 25015 W1 E KK 100
16 RSGU 12016 W1 E KK RSGU 15016 W1 E KK RSGU 20016 W1 E KK RSGU 25016 W1 E KK 100
17 RSGU 12017 W1 E KK RSGU 15017 W1 E KK RSGU 20017 W1 E KK RSGU 25017 W1 E KK 100
18 RSGU 12018 W1 E KK RSGU 15018 W1 E KK RSGU 20018 W1 E KK RSGU 25018 W1 E KK 100
19 RSGU 12019 W1 E KK RSGU 15019 W1 E KK RSGU 20019 W1 E KK RSGU 25019 W1 E KK 100
20 RSGU 12020 W1 E KK RSGU 15020 W1 E KK RSGU 20020 W1 E KK RSGU 25020 W1 E KK 100
21 RSGU 12021 W1 E KK RSGU 15021 W1 E KK RSGU 20021 W1 E KK RSGU 25021 W1 E KK 100
22 RSGU 12022 W1 E KK RSGU 15022 W1 E KK RSGU 20022 W1 E KK RSGU 25022 W1 E KK 100
23 RSGU 12023 W1 E KK RSGU 15023 W1 E KK RSGU 20023 W1 E KK RSGU 25023 W1 E KK 100
24 RSGU 12024 W1 E KK RSGU 15024 W1 E KK RSGU 20024 W1 E KK RSGU 25024 W1 E KK 100
25 RSGU 12025 W1 E KK RSGU 15025 W1 E KK RSGU 20025 W1 E KK RSGU 25025 W1 E KK 100
26 RSGU 12026 W1 E KK RSGU 15026 W1 E KK RSGU 20026 W1 E KK RSGU 25026 W1 E KK 100
27 RSGU 12027 W1 E KK RSGU 15027 W1 E KK RSGU 20027 W1 E KK RSGU 25027 W1 E KK 100
28 RSGU 12028 W1 E KK RSGU 15028 W1 E KK RSGU 20028 W1 E KK RSGU 25028 W1 E KK 100
29 RSGU 12029 W1 E KK RSGU 15029 W1 E KK RSGU 20029 W1 E KK RSGU 25029 W1 E KK 100
30 RSGU 12030 W1 E KK RSGU 15030 W1 E KK RSGU 20030 W1 E KK RSGU 25030 W1 E KK 100
32 RSGU 12032 W1 E KK RSGU 15032 W1 E KK RSGU 20032 W1 E KK RSGU 25032 W1 E KK 100
34 RSGU 12034 W1 E KK RSGU 15034 W1 E KK RSGU 20034 W1 E KK RSGU 25034 W1 E KK 100
35 RSGU 12035 W1 E KK RSGU 15035 W1 E KK RSGU 20035 W1 E KK RSGU 25035 W1 E KK 100
38 RSGU 12038 W1 E KK RSGU 15038 W1 E KK RSGU 20038 W1 E KK RSGU 25038 W1 E KK 100
40 RSGU 12040 W1 E KK RSGU 15040 W1 E KK RSGU 20040 W1 E KK RSGU 25040 W1 E KK 100
45 RSGU 12045 W1 E KK RSGU 15045 W1 E KK RSGU 20045 W1 E KK RSGU 25045 W1 E KK 50
50 RSGU 12050 W1 E KK RSGU 15050 W1 E KK RSGU 20050 W1 E KK RSGU 25050 W1 E KK 50
55 RSGU 12055 W1 E KK RSGU 15055 W1 E KK RSGU 20055 W1 E KK RSGU 25055 W1 E KK 50
60 RSGU 12060 W1 E KK RSGU 15060 W1 E KK RSGU 20060 W1 E KK RSGU 25060 W1 E KK 50
65 - - RSGU 20065 W1 E KK RSGU 25065 W1 E KK 50
70 - - RSGU 20070 W1 E KK RSGU 25070 W1 E KK 50
75 - - RSGU 20075 W1 E KK RSGU 25075 W1 E KK 25
80 - - RSGU 20080 W1 E KK RSGU 25080 W1 E KK 25
85 - - RSGU 20085 W1 E KK RSGU 25085 W1 E KK 25
90 - - RSGU 20090 W1 E KK RSGU 25090 W1 E KK 25
95 - - RSGU 20095 W1 E KK RSGU 25095 W1 E KK 25
100 - - RSGU 20100 W1 E KK RSGU 25100 W1 E KK 25

I contenuti nel sito sono pubblicati con periodicità e/o con frequenza giornaliera. Le caratteristiche tecniche sono indicative e possono subire variazioni.
  • Share >
  • X Share

Richiedi informazioni su RSGU Passacavi-collari gommati