TFMF Cone mountings

TFMF Cone mountings

This type of mounting is used whenever good vertical insulation together with good limitation of horizontal forces is needed.

The shock mount is assembled with a bolt inserted in the central bush and by holes in the outer bush flange.



Applications

  • All kinds of engines.
  • Generators.
  • Suspension of industrial vehicle cabs.


Technical features

  • Natural mixture elastomer.
  • Hardness: 45°  -  60°  -  70°  Shore  A.  (±5°).
  • Galvanized steel.


On request

  • Other types

Brochures and documents

79337944

7955 7966

7988

TFMF - Standard Cone mountings

Type Figure A mm B mm C mm D mm E mm F mm G mm H mm I mm Max.load from/to (kg)
TFMF 7933 1 80 106 68 11 51 Ø12 Ø60 16,5 2,5 113 - 216
TFMF 7944 (A) 1 80 106 68 11 51 Ø12 Ø60 16,5 2,5 88 - 168
TFMF 7955 2 80x65 107 90 11 56 Ø16 Ø78 19,5 3,5 206 - 412
TFMF 7966 (A) 2 80x65 107 90 11 56 Ø16 Ø78 19,5 3,5 147 - 294
TFMF 7977 2 90x74 120 100 11 81 Ø16 Ø93 20 4,3 471 - 932
TFMF 7988 2 112x92 140 120 11 95 Ø20 Ø109 23 4,5 687 - 1668

altri coni tfmfaltri coni tfmf1

TFMF - Cone mountings

Type Figure A mm B mm C mm D mm E mm F mm G mm H mm I mm Max. static. load (kg)
TFMF 5603 1 87 70 52 20 30,5 10 49 9 64 110 (60°Sh.)
TFMF 2486M* 1 120 98 55 26 44 12,5 60 10,5 80 150 (60°Sh.)
TFMF 2486H 1 120 98 50 20 52 14 60 10,5 80 200 (70°Sh.)
TFMF 4085/1 1 120 96 52 32 44 12,5 60 10,5 80 220 (70°Sh.)
TFMF 4085 1 124 96 52 27 44 12,5 60 10,5 85 180 (70°Sh.)
TFMF 5010 1 128 100 65 25 55 16,5 71 10,5 95 150-300 (45-70°Sh.)
TFMF 5010/1* 1 129 106 63 26 53 16,5 71 10,5 95 150-300 (45-70°Sh.)
TFMF4337 2 146 120 40 28 45 25,0 70 13,0 100 300 (70°Sh.)

​(A) Asolato

* vulcanized

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about TFMF Cone mountings