Treeffe

MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems

Rubber-Silicone-Plastic Industrial Hoses
MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems
MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems

Hose ideal for exhaust gas discharge and for the cooling of heating systems, in boats and yachts.
Very flexible, thanks to a particular structure with extremely low bending radius.
R.I.N.A approved, according to Directive ISO 13363:2016 Type 1 class AsB, Type 2 class AsB and LLOYD'S SAE J 2006:03 R1 and R2.

Temperature and Norms

  • -30°C / +100°C (-22°F / +212°F), with peaks up to +115°C (+239°F).
  • R.I.NA e LLOYD’S homologated.
  • R.I.NA APPROVED N. DIP061514XT-003 – ISO 13363:2004 TYPE 1 CLASS A & B TYPE 2 CLASS A & B (SYMBOL LOGO) SAE J 2006:03 – LLOYD’S APPROVED N.2/00029.


Technical features

  • Tube: smooth black oil/fuel rubber, sea water and exhaust gas resistant.
  • Reinforcement: High tensile synthetic yarns and double steel helix wire embedded.
  • Cover: Black rubber, abrasion, ozone, weather, heat and sea water resistant.
  • Surface: Corrugated fabric impression.

On request

  • Cut pieces or different roll format.
  • Other diameters.

MARINE-FLEX hose

Code I.D. mm WP bar Burst P.bar Vacuum bar Weight g/m Bend radius mm Roll lenght m
RMG01900 19 4 12 -0,8 510 19 20
RMG02000 20 4 12 -0,8 460 19 20
RMG02500 25,4 4 12 -0,8 600 24 20
RMG03000 30 4 12 -0,8 690 28 20
RMG03200 32 4 12 -0,8 730 30 10-20
RMG03500 35 4 12 -0,8 780 33 20
RMG03800 38 4 12 -0,8 840 36 10-20
RMG04000 40 4 12 -0,8 880 38 10-20
RMG04500 44,5 4 12 -0,8 1080 43 10-20
RMG05100 50,8 4 12 -0,8 1200 49 10-20
RMG05500 55 33 10 -0,8 1310 53 20
RMG06000 60 33 10 -0,8 1420 57 10-20
RMG06300 63,5 33 10 -0,8 1490 60 10-20
RMG06500 65 33 10 -0,8 1520 62 20
RMG07000 70 33 10 -0,8 1630 68 10-20
RMG07600 76,2 33 10 -0,8 2160 72 10-20
RMG08000 80 2 6 -0,8 2290 76 10-20
RMG09000 90 2 6 -0,8 2590 86 10-20
RMG10000 100 2 6 -0,8 2990 95 10-20
RMG10200 101,6 2 6 -0,8 2990 97 10-20
RMG11000 110 2 6 -0,8 3160 200 10-20
RMG11500 114,5 2 6 -0,8 3350 209 10-20
RMG12000 120 2 6 -0,8 3520 218 10-20
RMG12700 127 2 6 -0,8 3710 231 10-20
RMG13000 130 2 6 -0,7 3800 236 10-20
RMG14000 140 2 6 -0,8 4210 254 10-20
RMG15200 152,4 2 6 -0,7 4570 276 10-20
RMG16800 168 2 6 -0,7 4740 650 20
RMG18000 180 2 6 -0,6 5600 701 10
RMG20300 203 2 6 -0,6 6460 751 10

Request informations about MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems