Treeffe

MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems

Rubber-Silicone-Plastic Industrial Hoses
MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems
MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems

Hose ideal for exhaust gas discharge and for the cooling of heating systems, in boats and yachts.
Very flexible, thanks to a particular structure with extremely low bending radius.
R.I.N.A approved, according to Directive ISO 13363:2016 Type 1 class AsB, Type 2 class AsB and LLOYD'S SAE J 2006:03 R1 and R2.

Temperature and Norms

  • -30°C / +100°C (-22°F / +212°F), with peaks up to +115°C (+239°F).
  • R.I.NA e LLOYD’S homologated.
  • R.I.NA APPROVED N. DIP061514XT-003 – ISO 13363:2004 TYPE 1 CLASS A & B TYPE 2 CLASS A & B (SYMBOL LOGO) SAE J 2006:03 – LLOYD’S APPROVED N.2/00029.


Technical features

  • Tube: smooth black oil/fuel rubber, sea water and exhaust gas resistant.
  • Reinforcement: High tensile synthetic yarns and double steel helix wire embedded.
  • Cover: Black rubber, abrasion, ozone, weather, heat and sea water resistant.
  • Surface: Corrugated fabric impression.

On request

  • Cut pieces or different roll format.
  • Other diameters.

MARINE-FLEX hose

Code I.D. mm WP bar Burst P.bar Vacuum bar Weight g/m Bend radius mm Roll lenght m
RMG01900 19 3 9 0,3 370 19 20
RMG02000 20 3 9 0,3 386 19 20
RMG02500 25 3 9 0,3 473 24 20
RMG03000 30 3 9 0,3 573 28 20
RMG03200 32 3 9 0,3 633 30 10-20
RMG03500 35 3 9 0,3 657 33 20
RMG03800 38 3 9 0,3 707 36 10-20
RMG04000 40 3 9 0,3 741 38 10-20
RMG04500 45 3 9 0,3 884 43 10-20
RMG05100 51 3 9 0,3 999 49 10-20
RMG05500 55 3 9 0,3 1096 53 20
RMG06000 60 3 9 0,3 1189 57 10-20
RMG06300 63 3 9 0,3 1253 60 20
RMG06500 65 3 9 0,3 1281 62 20
RMG07000 70 3 9 0,3 1374 68 10-20
RMG07600 76 3 9 0,3 1719 72 10-20
RMG08000 80 3 9 0,3 1828 76 10-20
RMG09000 90 3 9 0,3 2046 86 10-20
RMG10000 100 3 9 0,3 2502 95 10-20
RMG10200 102 3 9 0,3 2540 97 10-20
RMG11000 110 3 9 0,3 2706 200 10-20
RMG11500 115 3 9 0,3 2800 209 10-20
RMG12000 120 3 9 0,3 2942 218 10-20
RMG12700 127 3 9 0,3 3107 231 10-20
RMG13000 130 3 9 0,3 3178 236 10-20
RMG14000 140 3 9 0,3 3860 254 10-20
RMG15200 152 3 9 0,3 4856 276 10-20
RMG18000 180 3 9 0,3 5703 650 20
RMG20300 203 3 9 0,3 6859 751 10-20

Request informations about MARINE-FLEX Flexible hose for discharging of naval exhaust gas, heating and cooling systems