HD/S - HD/B Special clamps HD/S and HD/B

HD/S - HD/B Special clamps HD/S and HD/B

HD/S
CONSTANT TENSION CLAMPS SAE TYPE "T"

With a convoluted heat-treated band that provides spring-like tensioning effects for thermal cycling hose applications.
This clamp concentrates band-sealing pressure, increasing performance up to 30% compared to standard smooth liners. Flanged edges protect soft hose compounds from abrasion and wear.

Applications

  • Industry in general
    Agriculture machine
    Construction
    Marine
    Military
    Automotive

Technical features

  • Band: stainless steel AISI 304
  • Housing and screw: stainless steel SERIES 300
  • Recommended tightening torque 5,6 Nm


HD/B
DUAL BEAD CLAMPS SAE TYPE "F"

For air to air and coolant applications. The inner shield provides superb sealing characteristics and is safe for all soft hoses. It can also be found in the marine, agriculture, construction and off-highway markets.

Applications

  • Industry in general
    Agriculture machine
    Construction
    Motorcycles
    Automotive

Technical features

  • Band: stainless steel AISI 304
  • Housing and screw: stainless steel SERIES 300
  • Recommended tightening torque 3,4 - 4,5 Nm

Brochures and documents


HD/S - Constant tension clamps SAE type T

Code Diam. mm Ø Band width mm Bolt Tightening torque Nm Box nr.
HDS 28-38 28-38 16,51 8 5,6 400
HDS 30-41 30-41 16,51 8 5,6 400
HDS 35-48 35-48 16,51 8 5,6 400
HDS 40-54 40-54 16,51 8 5,6 300
HDS 41-60 41-60 16,51 8 5,6 300
HDS 46-67 46-67 16,51 8 5,6 200
HDS 50-73 50-73 16,51 8 5,6 200
HDS 57-79 57-79 16,51 8 5,6 200
HDS 64-86 64-86 16,51 8 5,6 200
HDS 70-92 70-92 16,51 8 5,6 200
HDS 76-98 76-98 16,51 8 5,6 200
HDS 83-105 83-105 16,51 8 5,6 200
HDS 89-111 89-111 16,51 8 5,6 200
HDS 95-118 95-118 16,51 8 5,6 200
HDS 108-130 108-130 16,51 8 5,6 200
HDS 121-143 121-143 16,51 8 5,6 100
HDS 146-166 146-166 16,51 8 5,6 100
HDS 159-181 159-181 16,51 8 5,6 100
HDS 184-206 184-206 16,51 8 5,6 100


HD/B - Dual bead clamps SAE type F

Code Diam. Mm Ø Band width mm Bolt Tightening torque Nm Box nr.
HDB 15,9-34,9 15,9 - 34,9 16,51 8 MA 3,4 - 4,5 400
HDB 17,5-41,4 17,5 - 41,4 16,51 8 MA 3,4 - 4,5 400
HDB 23,8-47,6 23,8 - 47,6 16,51 8 MA 3,4 - 4,5 400
HDB 30,2-54,0 30,2 - 54,0 16,51 8 MA 3,4 - 4,5 400
HDB 36,5-60,3 36,5 - 60,3 16,51 8 MA 3,4 - 4,5 300
HDB 42,9-66,7 42,9 - 66,7 16,51 8 MA 3,4 - 4,5 300
HDB 49,2-73,0 49,2 - 73,0 16,51 8 MA 3,4 - 4,5 300
HDB 55,6-79,4 55,6 - 79,4 16,51 8 MA 3,4 - 4,5 300
HDB 61,9-85,7 61,9 - 85,7 16,51 8 MA 3,4 - 4,5 300
HDB 68,3-92,1 68,3 - 92,1 16,51 8 MA 3,4 - 4,5 300
HDB 74,6-98,4 74,6 - 98,4 16,51 8 MA 3,4 - 4,5 200
HDB 87,3-111,1 87,3 - 111,1 16,51 8 MA 3,4 - 4,5 200
HDB 100,0-123,8 100,0 - 123,8 16,51 8 MA 3,4 - 4,5 200
HDB 112,7-136,5 112,7 - 136,5 16,51 8 MA 3,4 - 4,5 200

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about HD/S - HD/B Special clamps HD/S and HD/B