S10/20/30/50/60/70 Rubber bellows and casings

S10/20/30/50/60/70 Rubber bellows and casings

Rubber bellows are versatile and indispensable components in many industrial sectors.
Their primary function is to protect mechanical components from external agents such as dust, humidity, dirt and debris, while ensuring an effective watertight seal.
 

Available in various shapes: cylindrical, conical, rectangular, bellows, bell-shaped

They adapt to axial and radial movements, ensuring a good seal and resist chemical agents, abrasion and aging



Applications

  • Protection of hydraulic and pneumatic cylinders, worm gears, ball screws, linear guides, universal joints, cable passages 
  • Protection of shock absorbers, axle shafts, suspension arms (Automotive)
  • Earthmoving machines, agricultural machines, trucks, cars, industrial vehicles 
  • Generators, pumps, fans, motors, compressors and many others 
  • Industrial automation, protection of sensors, actuators, cables 
  • Protection of machinery in contact with food


Technical features

  • Material nitrilic rubber NBR
  • Breaking load >350%
  • Hardness 60±5 °Sh.A
  • Temperature resistance: -30 / +100 °C


On request

  • custom bellows according to design
  • Other types 
  • Other materials, natural rubber, neoprene, silicone, Viton (for high temperature applications or in aggressive chemical environments)

Brochures and documents

soff

Rubber bellows

Code Type A mm (D.I.) B mm (D.I.) C mm (L) Note
S100929168 1 9 29 168
S100937147 1 9 37 147
S100938165 1 9 38 165
S100940172 1 9 40 172
S100943119 1 9 43 119
S100944145 1 9 44 145
S100946152 1 9 46 152
S101025048* 1 10 25 48 Standard, Stock
S101026205 1 10 26 205 Standard
S101032150 1 10 32 150
S101034180 1 10 34 180
S101035097 1 10 35 97
S101036155 1 10 36 155
S101036200 1 10 36 200
S101038164 1 10 38 164
S201040100 2 10 40 100
S101040145 1 10 40 145
S101042125 1 10 42 125
S101046130 1 10 46 130 Standard
S201046166 2 10 46 166
S101048170 1 10 48 170
S101049155 1 10 49 155
S101050195 1 10 50 195
S201052145* 2 10 52 145 Standard, Stock
S101053167 1 10 53 167
S101056145 1 10 56 145
S201058145 2 10 58 145
S101060190 1 10 60 190
S201068140* 2 10 68 140 Standard, Stock
S101143184 1 11 43 184
S101144150 1 11 44 150
S101148220 1 11 48 220
S101152210 1 11 52 210
S101232054 1 12 32 54 Standard
S201238160 2 12 38 160
S101247180 1 12 47 180
S101248165 1 12 48 165
S101250175 1 12 50 175
S201253153 2 12 53 153
S201329093 2 13 29 93 Standard
S101439204* 1 14 39 204 Standard, Stock
S201549185 2 15 49 185
S101554264 1 15 54 264
S601683081 6 16 83 81
S601758078 6 17 58 78
S701780110* 7 17 80 110 Standard, Stock
S101840080 1 18 40 80 Standard
S601862082 6 18 62 82
S601862092 6 18 62 92
S701864117 7 18 64 117
S601868095 6 18 68 95
S701870130 7 18 70 130
S601875077 6 18 75 77
S701882090 7 18 82 90
S601955098 6 19 55 98 Standard
S201958160* 2 19 58 160 Standard, Stock
S601964101 6 19 64 101
S601966086 6 19 66 86
S702055090* 7 20 55 90 Standard, Stock
S702063105 7 20 63 105
S602068080 6 20 68 80
S602068100 6 20 68 100
S602074093 6 20 74 93
S702075105 7 20 75 105
S602080107 6 20 80 107
S202129106 2 21 29 106
S502134110 5 21 34 110
S502134122* 5 21 34 122 Standard, Stock
S602156075 6 21 56 75
S602172086 6 21 72 86
S602172099 6 21 72 99
S602175090 6 21 75 90
S602176079 6 21 76 79
S702180084 7 21 80 84 Standard
S702184124 7 21 84 124 Standard
S202239195 2 22 39 195
S702248078 7 22 48 78
S602251081 6 22 51 81
S602263096 6 22 63 96
S602273113 6 22 73 113
S602278094 6 22 78 94
S602280083 6 22 80 83
S602283106 6 22 83 106
S602288088 6 22 88 88
S602290098 6 22 90 98
S602290105 6 22 90 105
S602352075 6 23 52 75
S602364105 6 23 64 105
S602367092 6 23 67 92
S602374079 6 23 74 79
S602374092 6 23 74 92
S602374115 6 23 74 115
S602381091 6 23 81 91
S602382096 6 23 82 96
S602382113 6 23 82 113
S702382122 7 23 82 122
S602384100 6 23 84 100
S702388092 7 23 88 92
S602388101 6 23 88 101
S602395097 6 23 95 97
S702452082 7 24 52 82
S602468085 6 24 68 85
S602475118 6 24 75 118
S602478084 6 24 78 84
S602480116 6 24 80 116
S602488102 6 24 88 102
S602490090 6 24 90 90
S702490104 7 24 90 104
S602494103 6 24 94 103
S702495150 7 24 95 150
S702413175 7 24 130 175 Standard
S302525160* 3 25 25 160 Standard, Stock
S202535144 2 25 35 144
S202541120 2 25 41 120
S202542180 2 25 42 180
S602562081 6 25 62 81
S702588136 7 25 88 136
S702594128* 7 25 94 128 Standard, Stock
S702697105 7 26 97 105
S302727150 3 27 27 150
S602778092 6 27 78 92
S702780113 7 27 80 113
S702863112 7 28 63 112
S602870080 6 28 70 80
S702872120 7 28 72 120
S202937170 2 29 37 170
S503036157* 5 30 36 157 Standard, Stock
S203055190 2 30 55 190
S603085076 6 30 85 76
S203073082* 2 30 85 82 Standard, Stock
S603090118 6 30 90 118
S303232100 3 32 32 100 Standard
S703274115 7 32 74 115
S703378110* 7 33 78 110 Standard, Stock
S203440115 2 34 40 115
S703480083 7 34 80 83
S203650090 2 36 50 90
S203658130 2 36 58 130
S603672118 6 36 72 118
S303838190 3 38 38 190
S203843150 2 38 43 150
S303939130* 3 39 39 130 Standard, Stock
S304040340 3 40 40 340 Standard
S204252165 2 42 52 165
S304444120 3 44 44 120 Standard
S204764255 2 47 64 255
S304764255* 3 47 64 255 Standard, Stock
S601865080 6 48 65 80
S305555128* 3 55 55 128 Standard, Stock
S307070140 3 70 70 140 Standard

​* usually ready on stock

Others on request

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about S10/20/30/50/60/70 Rubber bellows and casings