TFMC-TFMS Bell shaped shock isolating mounts

TFMC-TFMS Bell shaped shock isolating mounts
TFMC-TFMS Bell shaped shock isolating mounts

TFMC

TFMC machine mounts have been designed to reach the best vibration insulation values in heavy static applications.
They are mainly suitable for applications where high resistance and safety have to be guaranteed.

They are produced according below available types, with oval and square base:

Tipo 1) with through hole (without nut)

Tipo 2) with threaded fail safe system

Tipo 3 and 4) with central threaded nut



TFMS

Bell mounts TFMS have been designed to reach the best vibration insulation values in  static and dynamic applications. 

They are produced with fail safe system, mainly suitable for applications where high resistance, safety and vibration damping have to be guaranteed.

Application fields are power generation unites,  motor and machinery supports, marine, excavators, asphalt distributors, compactors and agriculture.



Applications

  • Diesel and petrol (gasoline) engines
  • Compressors
  • Various machines
  • generators
  • Power generation unites, motor, machinery and frame supports, motor-pumps


Technical features

  • Natural mixture elastomer NR
  • Hardness available: 45°  -  60°  -  70°  Shore  A.  (±5°).


On request

Brochures and documents

TFMC

tfmc

TFMC - Bell mounts

Series Type A mm H mm B mm G mm C mm E mm L mm D mm S mm Static normal load 45÷70° Sh (Kg) ±20% Deflection mm * Natural frequency Hz *
TFMC 82218 1 88 23 68 Ø 8,2 48 20 6,2 38 1,5 100 - 200 2,7 12
TFMC 82217 1 106 31 75-90 Ø 10,2 62 25 8,3x16 50 3 200 - 300 3,8 9
TFMC 82045 1 134 45 108 Ø 16,2 92 42 10,2 73,5 3 300 - 500 4,6 9
TFMC 82195 1 190 50 160 Ø 24,2 115 60 16,2 90 4 600 - 1000 6,2 8
TFMC 82217 2 106 31 65-90 M12 62 - 8,3x16 50 3 200 - 300 3,8 9
TFMC 82045 2 134 45 108 M12 92 - 10,2 73,5 3 300 - 500 4,6 9
TFMC 82195 2 190 50 160 M16 115 - 16,2 90 4 600 - 1000 6,2 8
TFMC 87412 (CT separato) 2 180 50 150 Ø 24,2 108 - 16,2 83 6 800 - 1400 1 18
TFMC 87412/1 2 180 50 150 M14/M16 108 - 16,2 83 6 800 - 1400 1 18
TFMC 82218 3 88 23 68 M8 48 20 6,2 38 1,5 100 - 200 2,7 12
TFMC 82217 3 106 31 75-90 M10/M12 62 25 8,3x16 50 3 200 - 300 3,8 9
TFMC 82217 W(45) 3 100 31 85 M12 62 25 8,3 50 3 200 3,8 9
TFMC 82045 3 134 45 108 M12/M14 92 42 10,2 73,5 3 300 - 500 4,6 9
TFMC 82195 3 190 50 160 M16 115 60 16,2 90 4 600 - 1000 6,2 8
TFMC 88819 4 168 51 132x132 M16 150 68 12,5 110 4 600 - 1000 6,0 8
TFMC 89411 4 184 63 150x150 M20 178 82 13 125 4,5 1000 - 1800 4,4 9

TFMS




TFMS - Bell mounts

Series Hardness °Sh.(A) ±5 B mm H mm G A mm C mm PxZ mm S mm Type Max. load (kg) ±20% Max deflection mm
TFMS 110 45 (W) 110 35 M10-M12 135 83 10x14 3 1 130 4,5
TFMS 110 60 (M) 110 35 M10-M12 135 83 10x14 3 1 200 4,5
TFMS 110 70 (H) 110 35 M10-M12 135 83 10x14 3 1 510 4,5
TFMS 124 45 (W) 124 35 M10-M12 150 93 15x10 3 1 150 3
TFMS 124 60 (M) 124 35 M10-M12 150 93 15x10 3 1 230 3
TFMS 124 70 (H) 124 35 M10-M12 150 93 15x10 3 1 540 3
TFMS 142/38 45 (W) 140 37 M12-M16 169 106 19x13 3 1 409 4
TFMS 142/38 60 (M) 140 37 M12-M16 169 106 19x13 3 1 919 4
TFMS 142/38 70 (H) 140 37 M12-M16 169 106 19x13 3 1 2041 4
TFMS 142/42 45 (W) 140 40 M12-M16 169 106 19x13 3 1 210 5
TFMS 142/42 60 (M) 140 40 M12-M16 169 106 19x13 3 1 434 5
TFMS 142/42 70 (H) 140 40 M12-M16 169 106 19x13 3 1 564 5
TFMS 158 45 (W) 156 43 M16 192 125 20x14 4 1 369 3,5
TFMS 158 60 (M) 156 43 M16 192 125 20x14 4 1 576 3,5
TFMS 158 70 (H) 156 43 M16 192 125 20x14 4 1 720 3,5
TFMS 182 45 (W) 182 48 M16 216 144 14x18 4 1 700 7
TFMS 182 60 (M) 182 48 M16 216 144 14x18 4 1 1340 6,7
TFMS 182 70 (H) 182 48 M16 216 144 14x18 4 1 1950 7
TFMS 132 45 (W) 132 51 M16 168 150 13 4 2 440 4
TFMS 132 60 (M) 132 51 M16 168 150 13 4 2 880 4,2
TFMS 132 70 (H) 132 51 M16 168 150 13 4 2 1240 4

* TFMC

* With normal static load - Hardness 45°Shore ​​


TFMS

TFMS 110, TFMS 142/42: also indicated at low frequencies


Dimensions in mm

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about TFMC-TFMS Bell shaped shock isolating mounts