BLACK 1,3-1,5 Flexible neoprene hoses for air and gas

BLACK 1,3-1,5 Flexible neoprene hoses for air and gas

BLACK 1.3 1 layer of fiber glass with neoprene coated and steel wire spiral visible inside the tube.
Thickness: 0,3 mm (+0,04/-0,02).

BLACK 1.5 2 layers of fiber glass with neoprene coated with wire spiral between the layers.
Thickness: 0,6 mm (+0,04/-0,02).


Applications

Being extremely lightweight and an excellent thermal insulator, is applied in various fields of employment. Some examples: heating, ventilation and air conditioning of the airplanes cabs, helicopters, ships, various machines and vehicles. Coating of pipes for air or hot water. Extraction of gas and hot air in the ceramic industry. Protection of electrical cables and pipes in hot environments. Running and maintenance of inlet temperature of the fluid, for insulation from influences arising external thermal conditions.


Technical features

  • Material: Fiber glass with neoprene coated with wire spiral between the layers.
  • Thickness: 0,3 - 0,6 mm.
  • Tollerance: +0,04 -0,02.
  • Bending radius: 1,3 - 1,5.
  • Working temperature: -55 / +125°C
  • Colour: Black.
  • Standard lenght: 4 m roll.


On request

  • Other diameters.

Brochures and documents


Hose BLACK 1.3

Code I.D. mm E.D. mm W.P. (bar) Weight g/m ± 5% Vacuum res. Bar
RB13025000 25 25,6 1,76 104 0,54
RB13032000 32 32,6 1,66 148 0,50
RB13038000 38 38,6 1,58 185 0,47
RB13040000 40 40,6 1,55 202 0,45
RB13045000 45 45,6 1,49 228 0,43
RB13051000 51 51,6 1,42 265 0,41
RB13057000 57 57,6 1,35 302 0,38
RB13060000 60 60,6 1,31 321 0,37
RB13063000 63 63,6 1,28 339 0,36
RB13065000 65 65,6 1,27 341 0,35
RB13070000 70 70,6 1,21 383 0,33
RB13076000 76 76,6 1,15 420 0,31
RB13080000 80 80,6 1,11 444 0,30
RB13089000 89 89,6 1,02 506 0,27
RB13095000 95 95,6 0,99 513 0,26
RB13102000 102 102,6 0,92 581 0,24
RB13114000 114 114,6 0,82 711 0,20
RB13127000 127 127,6 0,70 804 0,17
RB13152000 152 153,6 0,60 892 0,14
RB13203000 203 203,6 0,40 1.187 0,08
RB13254000 254 254,6 0,27 1.496 0,05


Hose BLACK 1.5

Code I.D. mm E.D. mm W.P. (bar) Weight g/m ± 5% Vacuum res. Bar
RB15025000 25 26,2 2,27 233 0,66
RB15032000 32 33,2 2,12 279 0,62
RB15038000 38 39,2 2,01 319 0,58
RB15040000 40 41,2 1,96 337 0,56
RB15045000 45 46,2 1,88 365 0,54
RB15051000 51 52,2 1,78 405 0,51
RB15057000 57 58,2 1,68 445 0,48
RB15060000 60 61,2 1,64 464 0,47
RB15063000 63 64,2 1,59 484 0,45
RB15065000 65 65,2 1,57 490 0,44
RB15070000 70 71,2 1,49 530 0,42
RB15076000 76 77,2 1,41 570 0,40
RB15080000 80 81,2 1,36 597 0,38
RB15089000 89 90,2 1,24 663 0,35
RB15095000 95 96,2 1,19 695 0,33
RB15102000 102 103,2 1,11 742 0,31
RB15114000 114 115,2 0,99 891 0,27
RB15127000 127 128,2 0,87 966 0,22
RB15152000 152 153,2 0,69 1.075 0,19
RB15203000 203 204,2 0,45 1.389 0,12
RB15254000 254 255,2 0,28 1.720 0,07

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about BLACK 1,3-1,5 Flexible neoprene hoses for air and gas