PRS-DSR Silicone reducers for high temperature

PRS-DSR Silicone reducers for high temperature

Suitable for the flow of hot air, hot water and engine coolant up to 180°C. Oil, fuel, ozone and other atmospherical agents resistant.
On request other diameters, with Nomex reinforcements and special versions on Customer’s drawing.
Not recommended for depression uses.


Applications

Engine COOLING and HEATING Systems on Buses, Mobile Cranes, Trucks, Agricultural, Industrial and Building Machines; Generating-Sets, Cogenerators, Compressors.

On any kind of vehicle, machinery and industrial application to convey air and liquids at high temperatures.


Technical features

  • Material: Silicone VMQ (Vinyl Methyl Quality). 
  • Textile reinforcements: 3 or 4 ply polyester net.
  • Standard wall thickness: from 4 to 5,5 mm.
  • Standard color: Green (on request other colors).


On request

  • Other diameter and lenghts (100/127mm).
  • Nomex renforcement.
  • Customized version.

Brochures and documents


PRS - Straight silicone reducers

Code I.D. 1 mm I.D. 2 mm Lenght mm
PRS016013 16 13 127
PRS019013 19 13 127
PRS019016 19 16 127
PRS022016 22 16 127
PRS022019 22 19 127
PRS025016 25 16 127
PRS025019 25 19 127
PRS028022 28 22 127
PRS028025 28 25 127
PRS032025 32 25 127
PRS032028 32 28 127
PRS035025 35 25 127
PRS035028 35 28 127
PRS035032 35 32 127
PRS038022 38 22 127
PRS038025 38 25 127
PRS038028 38 28 127
PRS038032 38 32 127
PRS038035 38 35 127
PRS040035 40 35 127
PRS045032 45 32 127
PRS045038 45 38 127
PRS051038 51 38 127
PRS051045 51 45 127
PRS054051 54 51 127
PRS057051 57 51 127
PRS060045 60 45 127
PRS060050 60 50 127
PRS063051 63 51 127
PRS070050 70 50 127
PRS070057 70 57 127
PRS070060 70 60 127
PRS076051 76 51 127
PRS076060 76 60 127
PRS076063 76 63 127
PRS076067 76 67 127
PRS080070 80 70 127
PRS090076 90 76 127
PRS090080 90 80 127
PRS102076 102 76 127
PRS102089 102 89 127
PRS127102 127 102 127


DSR - 90° silicone reducers

Code I.D. 1 mm I.D. 2 mm Lenght mm
DSR0160130 16 13 127/127
DSR0190130 19 13 127/127
DSR0190160 19 16 127/127
DSR0220160 22 16 127/127
DSR0220190 22 19 127/127
DSR0250160 25 16 127/127
DSR0250190 25 19 127/127
DSR0280220 28 22 150/150
DSR0320190 32 19 127/127
DSR0320250 32 25 127/127
DSR0320280 32 28 127/127
DSR0350220 35 22 127/127
DSR0350250 35 25 127/127
DSR0350300 35 30 127/127
DSR0350320 35 32 127/127
DSR0380250 38 25 127/127
DSR0380320 38 32 127/127
DSR0380350 38 35 127/127
DSR0450320 45 32 127/127
DSR0450380 45 38 127/127
DSR0480300 48 30 127/127
DSR0510380 51 38 127/127
DSR0510450 51 45 127/127
DSR0540480 54 48 127/127
DSR0570510 57 51 127/127
DSR0600450 60 45 127/127
DSR0600510 60 51 127/127
DSR0630510 63 51 127/127
DSR0630511 63 51 150/150
DSR0700510 70 51 127/127
DSR0700600 70 60 127/127
DSR0700630 70 63 127/127
DSR0760510 76 51 127/127
DSR0760600 76 60 127/127
DSR0760630 76 63 127/127
DSR0760650 76 65 127/127
DSR0760670 76 67 127/127
DSR0800700 80 70 127/127
DSR0800760 80 76 127/127
DSR0900760 90 76 127/127
DSR0900800 90 80 127/127
DSR1020760 102 76 127/127
DSR1020761 102 76 150/150

The contents of the site are published periodically and/or daily. The technical characteristics are indicative and may be subject to change.
  • Share >
  • X Share

Request informations about PRS-DSR Silicone reducers for high temperature